6 Color CI Flexo Printing Machine
Inquiry
Technical Parameters
Model | CI-600 | CI-800 | CI-1000 | CI-1200 |
Max. effective printing width | 550mm | 750mm | 950mm | 1150mm |
Max. printing speed | 150m/min | 150m/min | 150m/min | 150m/min |
Max. machine speed | 180 m/min | 180 m/min | 180 m/min | 180 m/min |
Max. diameter of roll material | Ф800mm | Ф800mm | Ф800mm | Ф800mm |
Range of print repeat length | 250-100mm | 250-100mm | 250-100mm | 250-100mm |
Accuracy of Registration | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Plate thickness (both side adhesive included) | 1.7mm | 1.7mm | 1.7mm | 1.7mm |
Heating power | 30kw | 30kw | 35Kw | 35Kw |
Total power | 55Kw | 55Kw | 60Kw | 65Kw |
Machine weight | 800kg | 8500kg | 10000kg | 11000kg |
Overall Dimensions | L6500×W1700× H2500mm | L6500×W1900× H2500mm | L6500×W2100× H2500mm | L6500×W2300× H2500mm |
Main Parts Brand
Main motor | Siemens 7.5kW/11kW |
Inverter | Japan Yaskawa |
Ink motor | Maili |
Ceramic roller | Japan Murata |
PLC | Siemens |
Bearing | NSK Japan |
Main Parts: Unwinder
Double servo motor control, automatic roll changing (optional)
Easy to operate
3 Servo motor EPC
Printing System
Central impression cylinder, diameter of 800mm/1200mm
Motor control ensures precise print registration
Ceramic roller and closed chamber
Whole CI Flexo Printing Machine
TPLAST is a plastic machinery company with years of experience in the production of plastic bag machines. As a specialist manufacturer of plastic bag making machines, we have a broad range of bag making machinery, such as flat bag making machine, bag on roll making machine and specialty bag making machine, to suit various plastic bag production needs. In addition, we also supply other plastic processing machines including plastic film machines, plastic printing machines and plastic recycling machines to meet your diverse production demands. With years of engagement in the plastic industry, we pride ourselves in our expertise and ability to design and manufacture plastic film and bag making machines.